Power Cost Adjustment Clause (PCAC) Factors
($/kWh)
| Effective for bills rendered: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| January 1 | $(0.0018) | $ 0.0213 | $ 0.0008 | $(0.0081) | $(0.0078) | $ 0.0085 |
| February 1 | $(0.0040) | $ 0.0164 | $(0.0091) | $(0.0023) | $(0.0051) | |
| March 1 | $ 0.0049 | $ 0.0162 | $(0.0144) | $ 0.0025 | $(0.0043) | |
| April 1 | $ 0.0056 | $ 0.0085 | $(0.0220) | $(0.0058) | $(0.0081) | |
| May 1 | $ 0.0035 | $ 0.0095 | $(0.0106) | $ 0.0017 | $(0.0027) | |
| June 1 | $ 0.0087 | $ 0.0142 | $(0.0156) | $(0.0006) | $(0.0052) | |
| July 1 | $ 0.0034 | $ 0.0200 | $(0.0122) | $(0.0023) | $(0.0016) | |
| August 1 | $ 0.0235 | $ 0.0242 | $(0.0002) | $(0.0049) | $ 0.0020 | |
| September 1 | $ 0.0145 | $ 0.0064 | $(0.0051) | $ 0.0013 | $(0.0005) | |
| October 1 | $ 0.0187 | $ 0.0062 | $ 0.0103 | $(0.0093) | $(0.0075) | |
| November 1 | $ 0.0185 | $ 0.0102 | $(0.0022) | $(0.0078) | $ 0.0011 | |
| December 1 | $ 0.0196 | $ 0.0053 | $(0.0053) | $(0.0064) | $ 0.0056 |


