Translation:

Power Cost Adjustment Clause (PCAC) Factors

($/kWh)

Effective for bills rendered: 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 1 $ 0.0064 $ 0.0037 $ 0.0055 $ 0.0062 $(0.0037) $(0.0070) $(0.0018) $ 0.0213 $ 0.0008 $(0.0081)
February 1 $(0.0002) $ 0.0002 $ 0.0114 $ 0.0031 $(0.0107) $(0.0100) $(0.0040) $ 0.0164 $(0.0091) $(0.0023)
March 1 $ 0.0070 $ 0.0091 $ 0.0153 $ 0.0073 $(0.0046) $(0.0087) $ 0.0049 $ 0.0162 $(0.0144) $ 0.0025
April 1 $ 0.0053 $ 0.0043 $ 0.0102 $ 0.0047 $(0.0059) $(0.0106) $ 0.0056 $ 0.0085 $(0.0220) $(0.0058)
May 1 $ 0.0003 $ 0.0044 $ 0.0098 $ 0.0016 $(0.0052) $(0.0103) $ 0.0035 $ 0.0095 $(0.0106) $ 0.0017
June 1 $ 0.0047 $ 0.0095 $ 0.0146 $ 0.0064 $(0.0124) $(0.0084) $ 0.0087 $ 0.0142 $(0.0156) $(0.0006)
July 1 $ 0.0061 $ 0.0034 $ 0.0136 $ 0.0077 $(0.0108) $(0.0025) $ 0.0034 $ 0.0200 $(0.0122) $(0.0023)
August 1 $ 0.0091 $ 0.0096 $ 0.0113 $(0.0057) $(0.0033) $(0.0002) $ 0.0235 $ 0.0242 $(0.0002) $(0.0049)
September 1 $ 0.0069 $ 0.0092 $ 0.0054 $(0.0026) $ 0.0029 $ 0.0024 $ 0.0145 $ 0.0064 $(0.0051) $ 0.0013
October 1 $ 0.0138 $ 0.0146 $ 0.0072 $(0.0032) $(0.0045) $ 0.0007 $ 0.0187 $ 0.0062 $ 0.0103 $(0.0093)
November 1 $ 0.0084 $ 0.0082 $ 0.0013 $(0.0060) $(0.0134) $(0.0029) $ 0.0185 $ 0.0102 $(0.0022)  
December 1 $ 0.0014 $ 0.0067 $ 0.0010 $(0.0059) $(0.0096) $(0.0012) $ 0.0196 $ 0.0053 $(0.0053)  
 

SWL&P’s parent company, ALLETE, has entered an agreement to be acquired by a partnership led by Canada Pension Plan Investment Board and Global Infrastructure Partners and start the process to become a private company.

This transaction will not change our operations, strategy or shared purpose and values, and it is business as usual for all of us at SWL&P. Learn more at www.ALLETEforward.com.