Purchased Gas Adjustment (PGA) Rider
($/Therm)
The purchase gas adjustment (PGA) is used to adjust the retail price of gas to cover wholesale gas price fluctuations. It is calculated on a per therm basis using the difference between the actual price of natural gas and the price that was assumed when the base rate was determined. This can be a positive or a negative value and change monthly. Also, if your bill falls between two months or more, it will list each month’s PGA rate and usage separately.
Please refer to the Gas Rates & Extension Rules page for more details about gas rates.
For Customers on Rates: GR1, GC1, GL1
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| January | (0.1038) | 0.3551 | 0.2738 | (0.2865) | 0.0252 | 0.1297 |
| February | (0.0004) | 0.2962 | 0.1613 | (0.2380) | (0.0180) | 0.4745 |
| March | 0.5739 | 0.0940 | (0.1460) | (0.3237) | (0.0838) | |
| April | 0.4597 | 0.1723 |
|
(0.3284) | (0.1383) | |
| April Corrected | (0.3160) | |||||
| May | 0.3264 | 0.3150 | (0.4616) | (0.4829) | (0.3111) | |
| June | 0.3114 | 0.5718 | (0.5237) | (0.4593) | (0.3174) | |
| July | 0.3436 | 0.3226 | (0.4701) | (0.4443) | (0.3451) | |
| August | 0.2719 | 0.5144 | (0.4741) | (0.4431) | (0.3550) | |
| September | 0.4108 | 0.5823 | (0.4657) | (0.4220) | (0.3220) | |
| October | 0.6643 | 0.3424 | (0.3627) | (0.1410) | (0.1816) | |
| November | 0.3204 | 0.2937 | (0.2468) | (0.2901) | (0.1171) | |
| December | 0.2909 | 0.4938 | (0.2912) | (0.1214) | 0.0541 |
For Customers on Rates: GI1, GI6
| 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|
| January | (0.0566) | 0.3296 | 0.2363 | (0.2686) | 0.0115 | 0.0963 |
| February | (0.0376) | 0.2701 | 0.1263 | (0.2217) | (0.0208) | 0.4424 |
| March | 0.5457 | 0.0762 | (0.1912) | (0.3541) | (0.0735) | |
| April | 0.4208 | 0.1629 |
|
(0.3811) | (0.1115) | |
| April Corrected | (0.3756) | |||||
| May | 0.3894 | 0.3780 | (0.3755) | (0.3968) | (0.2036) | |
| June | 0.3744 | 0.6348 | (0.4376) | (0.3732) | (0.2099) | |
| July | 0.4066 | 0.3856 | (0.3840) | (0.3582) | (0.2376) | |
| August | 0.3349 | 0.5774 | (0.3880) | (0.3570) | (0.2475) | |
| September | 0.4738 | 0.6453 | (0.3796) | (0.3359) | (0.2145) | |
| October | 0.5829 | 0.3722 | (0.3806) | (0.2888) | (0.1801) | |
| November | 0.2949 | 0.2789 | (0.2640) | (0.3218) | (0.0944) | |
| December | 0.2654 | 0.4754 | (0.2650) | (0.1544) | 0.0648 |


