Purchased Gas Adjustment (PGA) Rider
($/Therm)
Please refer to the Gas Rates & Extension Rules page for more details about gas rates.
For Customers on Rates: GR1, GC1, GL1
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 0.0101 | (0.1101) | (0.0208) | 0.0753 | 0.0909 | (0.0603) | (0.1038) | 0.3551 | 0.2738 | (0.2865) |
February | (0.0210) | (0.1156) | (0.0568) | 0.1127 | 0.0010 | (0.0199) | (0.0004) | 0.2962 | 0.1613 | (0.2380) |
March | (0.0306) | (0.1685) | (0.1286) | 0.0235 | (0.0514) | (0.0344) | 0.5739 | 0.0940 | (0.1460) | (0.3237) |
April | (0.1267) | (0.1886) | (0.0793) | (0.0643) | (0.0894) | 0.0391 | 0.4597 | 0.1723 |
|
(0.3284) |
April Corrected | (0.3160) | |||||||||
May | (0.2020) | (0.2372) | (0.1367) | (0.1158) | (0.1313) | (0.3126) | 0.3264 | 0.3150 | (0.4616) | (0.4829) |
June | (0.1380) | (0.2288) | (0.1322) | (0.0452) | (0.1281) | (0.1797) | 0.3114 | 0.5718 | (0.5237) | (0.4593) |
July | (0.1435) | (0.1556) | (0.1519) | (0.0882) | (0.1695) | (0.1906) | 0.3436 | 0.3226 | (0.4701) | (0.4443) |
August | (0.1331) | (0.1455) | (0.0581) | (0.0870) | (0.1650) | (0.1739) | 0.2719 | 0.5144 | (0.4741) | (0.4431) |
September | (0.1230) | (0.1386) | (0.0548) | (0.0975) | (0.1564) | (0.1148) | 0.4108 | 0.5823 | (0.4657) | (0.4220) |
October | (0.0849) | (0.0383) | (0.0043) | (0.0208) | (0.0872) | (0.0137) | 0.6643 | 0.3424 | (0.3627) | (0.1410) |
November | (0.1247) | (0.0981) | 0.0039 | 0.0760 | (0.0373) | 0.0073 | 0.3204 | 0.2937 | (0.2468) | |
December | (0.1188) | (0.0665) | 0.0314 | 0.1658 | (0.0099) | (0.0469) | 0.2909 | 0.4938 | (0.2912) |
For Customers on Rates: GI1, GI6
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|
January | 0.0025 | (0.1205) | (0.0331) | 0.0799 | 0.0964 | (0.0556) | (0.0566) | 0.3296 | 0.2363 | (0.2686) |
February | (0.0280) | (0.1306) | (0.0666) | 0.1173 | 0.0055 | (0.0706) | (0.0376) | 0.2701 | 0.1263 | (0.2217) |
March | (0.0347) | (0.1856) | (0.1398) | 0.0320 | (0.0446) | (0.0887) | 0.5457 | 0.0762 | (0.1912) | (0.3541) |
April | (0.1150) | (0.2091) | (0.1042) | (0.0522) | (0.0766) | (0.0274) | 0.4208 | 0.1629 |
|
(0.3811) |
April Corrected | (0.3756) | |||||||||
May | (0.1468) | (0.1820) | (0.0815) | (0.0558) | (0.0683) | (0.1866) | 0.3894 | 0.3780 | (0.3755) | (0.3968) |
June | (0.0828) | (0.1736) | (0.0770) | 0.0148 | (0.0651) | (0.1167) | 0.3744 | 0.6348 | (0.4376) | (0.3732) |
July | (0.0883) | (0.1004) | (0.0967) | (0.0282) | (0.1065) | (0.1276) | 0.4066 | 0.3856 | (0.3840) | (0.3582) |
August | (0.0779) | (0.0903) | 0.0019 | (0.0270) | (0.1020) | (0.1109) | 0.3349 | 0.5774 | (0.3880) | (0.3570) |
September | (0.0678) | (0.0834) | 0.0052 | (0.0375) | (0.0934) | (0.0518) | 0.4738 | 0.6453 | (0.3796) | (0.3359) |
October | (0.0761) | (0.0783) | (0.0359) | 0.0040 | (0.0812) | (0.0786) | 0.5829 | 0.3722 | (0.3806) | (0.2888) |
November | (0.1346) | (0.1081) | 0.0005 | 0.0744 | (0.0354) | (0.0155) | 0.2949 | 0.2789 | (0.2640) | |
December | (0.1285) | (0.0772) | 0.0281 | 0.1638 | (0.0087) | (0.0347) | 0.2654 | 0.4754 | (0.2650) |